Products
                   
                
Introduction:
CP、CPT series marine ejector can be used to dewater and drain in the dewatering system and draining system of naval ship or civil ship.
The typical example and its explanation for the pump type
                  For example : CP5-0.7
                  CP-marine ejector
                  5-capacity of ejector, m3/h
                  0.7-pressure of working water, MPa
                
Main technical performance parameters
Pump performance parameters are shown in the table.
| Type | Main technical Performance parameters | ||||||
|---|---|---|---|---|---|---|---|
| Capacity ³/h | Delivery head m | Suction | Pressure of working water m3/h | Consumption of working water m3/h | Pump weight Kg | ||
| Original type | T type | ||||||
| CP5-0.7 | CP5-0.7T | 5 | 8 | 4 | 0.7 | 3.6 | 11/14 | 
| CP5-0.3 | CP5-0.3T | 5 | 5 | 4 | 0.3 | 6 | 17/17 | 
| CP10-1.0T | 10 | 20 | 5 | 1.0 | 16.7 | /16 | |
| CP10-0.7 | CP10-0.7T | 10 | 8 | 4 | 0.7 | 7 | 14/16.5 | 
| CP10-0.7K | 10 | 8 | 4 | 0.7 | 7 | 15/16.5 | |
| CP10-0.3 | CP10-0.3T | 10 | 5 | 4 | 0.3 | 12 | 23/23.5 | 
| CP15-0.5 | CP15-0.5T | 15 | 11 | 7 | 0.5 | 24 | 27/25.5 | 
| CP15-0.3 | CP15-0.3T | 15 | 5 | 4 | 0.3 | 19 | /25.5 | 
| CP15-0.7T | 15 | 15 | 4 | 0.7 | 27 | 27/26 | |
| CP20-0.7 | CP20-0.7T | 20 | 8 | 4 | 0.7 | 14 | 28/26 | 
| CP20-0.7K | 20 | 8 | 4 | 0.7 | 14 | 28/26 | |
| CP20-0.3 | CP20-0.3T | 20 | 5 | 4 | 0.3 | 24 | 30/29.5 | 
| CP30-0.7 | CP30-0.7T | 30 | 8 | 4 | 0.7 | 21 | 30/27 | 
| CP30-0.3 | CP30-0.3T | 30 | 5 | 4 | 0.3 | 36 | 43/50 | 
| CP40-0.3 | CP40-0.3T | 40 | 5 | 4 | 0.3 | 47 | /49.5 | 
| CP50-1.0T | 50 | 20 | 5 | 1.0 | 64 | /52 | |
| CP50-0.7 | CP50-0.7T | 50 | 8 | 4 | 0.7 | 35 | 45/48 | 
| CP50-0.3 | CP50-0.3T | 50 | 6 | 3 | 0.3 | 55 | 50/54.5 | 
| CP60-0.7T | 60 | 6 | 6 | 0.7 | 36 | /55.5 | |
| CP80-0.7T | 80 | 10 | 5 | 0.7 | 90 | /54 | |
| CP100-0.7 | CP100-0.3T | 100 | 9 | 2 | 0.7 | 60 | 90/53.4 | 
| CP100-0.3 | CP100-0.2T | 100 | 6 | 3 | 0.3 | 110 | 88/72.5 | 
| CP100-0.2T | 100 | 7 | 3 | 0.2 | 305 | /120 | |
| CP200-0.7 | CP200-0.7T | 200 | 9 | 2 | 0.7 | 120 | 112/106 | 
 
          